Limited Time SaleUS$389.40 cheaper than the new price!!
| Management number | 209097198 | Release Date | 2026/03/29 | List Price | US$259.60 | Model Number | 209097198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Specifications Processor: 11th Generation Intel Core i7-1165G7 4-Core Processor (Up to 4.7GHz, 12MB Intel Smart Cache, 2.8GHz based Frequency) 【Memory | Professional Upgraded to】8GB LPDDR4X Onboard Memory 【Storage | Professional Upgraded to】512GB PCIe NVMe SSD Screen: 14" FHD In-plane Switching (IPS) Technology Display Video: Iris Xe Graphics Wireless Type: Bluetooth 5.0, IEEE 802.11ax Backlit Keyboard: Yes Fingerprint Reader: Yes Optical Drive: None Ports: 2 USB 3.2 Gen 1 | 1 USB 3.2 Gen 2 | HDMI 2.0 | Type-C Thunderbolt 4 | Headphone | microphone combo jack Operating System: Windows 10 Home Webcam: HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR) Accessory: TWE Cloth Dimension: 12.7 x 8.6 x 0.63 inches Colors: Pure Silver Weight: 2.65 lbs*Free upgrade to Windows 11
| UPC | 808224267373 |
|---|---|
| Brand | acer |
| Color | Pure Silver |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Swift 3 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 2.7 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 16 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 256 KB |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | Swift 3 |
| Power Device | Battery |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | Backlit keyboard, Fingerprint Reader, TWE Cloth |
| Warranty Type | Standard |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i7-1165G7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, Other Accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, DisplayPort, HDMI, Headphone, Lightning, Thunderbolt, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Laptop |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Battery Average Life Standby | 16 Hours |
| LithiumBattery Energy Content | 96.6 Watt Hours |
| Item Dimensions L x W x Thickness | 8.6"L x 12.7"W x 0.63"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form