Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 218377737 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218377737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 609876247009 |
|---|---|
| Color | White-floral |
| Pattern | Floral/Plaid |
| Fit Type | Regular |
| Occasion | Business, Daily |
| Brand Name | Allegra K |
| Neck Style | Lapel Neck |
| Style Name | Casual Office |
| Unit Count | 1.00 Count |
| collartype | Notch Collar |
| Fabric Type | 97%polyester,3%spandex,100%polyester |
| Sleeve Type | Long Sleeve |
| Style Number | a17101900ux0376 |
| Material Type | Blend |
| Occasion Type | Outdoors |
| Outer Material | Blend |
| Lining Description | Polyester |
| Apparel Closure Type | Open Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | a17101900ux0376 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00609876247009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form