Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 212237637 | Release Date | 2026/04/06 | List Price | US$359.60 | Model Number | 212237637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook S15 is an unconventional take on daily computing, with unconventional color blocking design that tells the world that you go against the grain. It features the innovative ASUS ScreenPad 2.0 to improve multitasking and change the way you work with your laptop. The ScreenPad 2.0 has a larger 5.65” touchscreen that enhance productivity. It includes a collection of handy ASUS utilities, such as Quick Key, Handwriting, Number Key and Slide Xpert. What’s more, it’s available in three unique finishes to suit your style in different colors: Transparent Silver, Moss Green and Punk Pink. *The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.


| UPC | 192876449196 |
|---|---|
| Brand | ASUS |
| Color | Moss Green |
| Voltage | 100240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook S15 S532 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 1 MB |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel Core i5-10210U |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 2133 MHz |
| Model Number | S532FA-DH55-GN |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, S532FA VivoBook 15 Laptop, User Guide, Warranty Card |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i5-10210U |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other peripherals using HDMI, USB, USB-C, and Bluetooth connections |
| Display Technology | FHD |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 2133 GHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00192876449196 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form