Limited Time SaleUS$174.00 cheaper than the new price!!
| Management number | 222866243 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 222866243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781771142 |
|---|---|
| ASIN | B002D48SXC |
| Brand | Baffin |
| Color | Black/Bark |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Apex |
| Style Name | Apex |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin |
| Style Number | 4000-1305-455-9 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 12 Inches |
| liningdescription | Fabric |
| Included Components | Baffin 4000-1305-455-9 |
| Shaft Circumference | 4 |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00059781771142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form