Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216139992 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216139992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Theme | modern technology |
|---|---|
| Brand Name | BANIGIPA |
| Style Name | sporty" or "ergonomic |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | BANIGIPA |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Calling, Travel |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Laptops |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | office meetings, running, cycling, driving, working |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form