Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 215726547 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215726547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008571 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008571 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 853919008571 |
| Container Type | Canister |
| Item Dimensions | 3 x 3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free |
| Material Type Free | Dairy-Free, Gluten-Free, Non-GMO, Soy Free |
| Special Ingredients | Biotin, Hyaluronic Acid, Marine Collagen Peptides, Vitamin C, Vitamin E |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Marine Collagen |
| Manufacturer Part Number | 853919008571 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form