Limited Time SaleUS$47.63 cheaper than the new price!!
| Management number | 223069325 | Release Date | 2026/05/09 | List Price | US$31.76 | Model Number | 223069325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678210237 |
|---|---|
| ASIN | B00J082PVU |
| Bands | 1 |
| Shape | Round |
| Theme | Airplane |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 24 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 17203 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Bracelet |
| Style Name | 17203 |
| Unit Count | 1 Count |
| Band Length | 10.5 Inches |
| Item Weight | 0.38 Kilograms |
| Closure Type | Foldover Clasp |
| Manufacturer | Invicta |
| Model Number | 17203 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Series Number | 17203 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 17203 |
| Global Trade Identification Number | 00886678210237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form