Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 220073763 | Release Date | 2026/05/03 | List Price | US$10.36 | Model Number | 220073763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | koppu |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Full season |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Strap Type | hook_and_loop |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Hook & Loop |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Mary Jane Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Special Features | Wide Toe Box |
| Occasion Lifestyle | Fashion Dress |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, School, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form