Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 220822094 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220822094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:28.0IN,Length:23.6IN,Waist Size:25.6-18.1IN5Y:Hip Size:29.1IN,Length:25.2IN,Waist Size:26.8-18.9IN6Y:Hip Size:30.3IN,Length:26.8IN,Waist Size:28.0-19.7IN7Y:Hip Size:31.5IN,Length:28.3IN,Waist Size:29.1-20.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Light Wash |
|---|---|
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusd4y3qply8-7y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 60% Soft Fabric,25% Polyester,15% Viscose |
| Item Weight | 0.2 Kilograms |
| Style Number | MMCM39v3rp-7Y |
| Material Type | Polyester Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-MMCMUSd4y3qpLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form