Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 212269350 | Release Date | 2026/04/06 | List Price | US$18.00 | Model Number | 212269350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with input from Jennie Finch, the new Mizuno Finch Wave LightRevo is a great TPU molded cleat option suitable for all field types, while offering an EVA midsole for enhanced comfort and durability. Also features Mizuno Wave® technology to reduce pressure, while adding comfort and stability during athletic movements around the diamond.
| UPC | 889961555107 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Theme | Softball |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Finch Lightrevo Jr. |
| Sport Type | Softball |
| Strap Type | Toe Strap |
| Style Name | Wave Finch Lightrevo Jr. |
| Item Weight | 6.52 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Mizuno |
| Style Number | 320666 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Softball Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Included Components | WAVE FINCH LIGHTREVO JR BLACK-WHITE (9000) 3 (0300) |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320666.9 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form