Limited Time SaleUS$56.40 cheaper than the new price!!
| Management number | 218463357 | Release Date | 2026/05/03 | List Price | US$37.60 | Model Number | 218463357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151240039 |
|---|---|
| Size | X-Large |
| Color | Black |
| Style | Shaping Lace Shapewear Bodysuit |
| Pattern | Floral |
| Fit Type | fitted |
| Material | Lace Blend |
| Occasion | Exercise |
| Back Style | T Back |
| Brand Name | Pinsy Shapewear |
| Neck Style | Tank Top Style |
| Strap Type | Spaghetti |
| Unit Count | 1 Count |
| Fabric Type | LACE 1: 92% POLYAMIDE 8% ELASTANE, LACE 2: 90% POLYAMIDE 10% ELASTANE, MESH:84% POLYAMIDE 16% ELASTANE, MESH:82% POLYAMIDE 18% ELASTANE, LINING: 100% COTTON |
| Sleeve Type | Sleeveless |
| Closure Type | Hook and Eye |
| Manufacturer | Pinsy Shapewear |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Dailywear |
| Global Trade Identification Number | 00810151240039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form