Limited Time SaleUS$515.99 cheaper than the new price!!
| Management number | 218211570 | Release Date | 2026/05/03 | List Price | US$344.00 | Model Number | 218211570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 25.6V200Ah |
|---|---|
| Voltage | 25.6 Volts |
| Terminal | M8 |
| Brand Name | power queen |
| Resistance | 40 Milliohms |
| Unit Count | 1.0 Count |
| Item Weight | 82.67 Pounds |
| Battery Type | Lithium Polymer |
| Manufacturer | Power Queen |
| Battery Capacity | 200 Amp Hours |
| Included Components | Insulating Caps for Bolts, M8 Terminal Bolts, Power Queen 24V 200Ah LiFePO4 Battery * 1, User Manual |
| Manufacturer Part Number | P24V200-200 |
| Item Dimensions D x W x H | 10.55"D x 20.47"W x 8.66"H |
| Compatible with Vehicle Type | Backup Power, Boat, Home Energy Storage, Marine, RV,travel trailer,Van.,motorhome, Solar Storage System, Trolling Motor, Electric Outboard Motor |
| Manufacturer Warranty Description | 5 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form