Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215111062 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215111062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840191406386 |
|---|---|
| Brand | RENPHO |
| Color | Black |
| Shape | Round |
| Model Name | R-MZW01 |
| Style Name | Ring Only |
| Item Weight | 0.04 Kilograms |
| Closure Type | No Closure |
| Display Type | No Display |
| Manufacturer | RENPHO |
| Model Number | R-MZW01 |
| BuiltIn Media | Charging Case |
| Warranty Type | Standard |
| Item Dimensions | 0.78 x 0.78 x 0.12 inches |
| Target Audience | Adult, Health and Fitness Enthusiasts, Men, Women |
| Metrics Measured | Sleep Duration, Heart Rate, Stress, Blood Oxygen |
| Operating System | RENPHO Health |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Titanium |
| Compatible Devices | Phone |
| Additional Features | Sleep Monitor, Activity Tracker, Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form