Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219344011 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219344011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 653892752146 |
|---|---|
| Color | Style3-black |
| Pattern | Solid |
| Fit Type | High Waisted, 34 Inseam |
| Leg Style | Boot Cut |
| Brand Name | Safort |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 79.3% Polyester, 20.7% Spandex |
| Item Weight | 0.63 Pounds |
| Manufacturer | Safort |
| Style Number | SYJ1801054 |
| Inseam Length | 34 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Dating, Holiday, Office, Work |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SYJ1801054 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form