Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 219190350 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 219190350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sueseip |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 0.97 Inches |
| Clasp Type | Tang Buckle |
| Model Name | D11 |
| Resolution | 240 x 280 |
| Style Name | Pink |
| Item Weight | 0.2 Pounds |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Sueseip |
| Model Number | D11 |
| Battery Power | 500 Milliamp Hours |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | touch screen |
| Item Dimensions | 8.05 x 1.53 x 0.53 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 500 Milliamp Hours |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP54 |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Music Player |
| Age Range Description | 3+ |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form