Limited Time SaleUS$69.57 cheaper than the new price!!
| Management number | 218402151 | Release Date | 2026/05/03 | List Price | US$46.38 | Model Number | 218402151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grid fleece body for increased breathability and improved moisture wicking. Sleeves are lined with grid fleece. Adjustable hook & loop cuff. Pencil stall. Body is Performance plus grid fleece.
| UPC | 690104389516 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Zip-Up |
| Cuff Type | Barrel Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Tru-Spec |
| Model Name | Cold Weather Combat Shirt P/C R/S 1/4 Zip |
| Neck Style | Mock Neck |
| Sport Type | Tactical & Military |
| Style Name | T.r.u. 1/4 Zip Winter Combat Shirt |
| collartype | Band Collar |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 1.1 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | TRU-SPEC |
| Style Number | 6940 |
| Material Type | Fleece |
| Occasion Type | sports |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Sleeve Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2588004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | cold weather, combat, law enforcement, military, tactical |
| Global Trade Identification Number | 00690104389516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form